- Truck Trailer[7]
- Cargo Truck[10]
- Dump Truck[10]
- Other Trucks[10]
- New Cars[3]
- City Bus[10]
- Bus Brakes[2]
- Other Bus Parts[1]
- Suspension System[4]
- Other Auto Parts[3]
- Other Lights & Lighting Products[1]
- Other Truck Parts[2]
- Air Intakes[1]
- Cooling System[10]
- Tractor Truck[9]
- Axles[5]
- Truck Drivetrain & Axles[6]
- Trailer Parts[1]
- Other Police & Military Supplies[1]
- Special Transportation[1]
- Lubrication System[1]
- Wrench[2]
- Other Gears[1]
- Auto Clutch[2]
- Brake System[1]
- Exhaust System[2]
- Motorcycle Fuel System[1]
- Truck Body Parts[2]
- Car Tires[6]
- Transmission[4]
- Diesel Generators[1]
- Coach[2]
- Bracelets & Bangles[5]
- Sewage Suction Truck[3]
- Fire Truck[1]
- Concrete Truck[1]
- Shaft Couplings[1]
- Other Metals & Metal Products[1]
- Engine Assembly[2]
- Contact Person : Mr. Bai White
- Company Name : Shiyan Rockrich Industry & Trading Co., Ltd.
- Tel : 86-719-8313886
- Fax : 86-719-8845668
- Address : Hubei,Shiyan,YinJian Building Room 403,NO.22 People South Road, Shiyan City
- Country/Region : China
- Zip : 442013
DFD5022CCY2 light truck with double cab
Specification of DFD5022CCY2 gasoline with double cab
Specification of light truck DFD5022CCY2 | ||||
Overall dimension (mm) | Length(mm) | 5320 | ||
Width(mm) | 1750 | |||
Height(mm)(No-load) | 2780 | |||
Container size (interior) | Length(mm) | 3300 | ||
Width(mm) | 1650 | |||
Height(mm) | 400 | |||
Wheel base(mm) | 3300 | |||
Tread (mm) | Front | 1400 | ||
Rear | 1278 | |||
Front suspension(mm) | 555 | |||
Rear suspension(mm) | 1465 | |||
Quality parameter | Total weight (kg) | 2490 | ||
Kerb weight(kg) | 1540 | |||
Rated weight(kg) | 950 | |||
Kerb weight distribution | Front axle | 1100 | ||
Rear axle | 2340 | |||
Engine(diesel oil) | Type | 4F18-F | ||
Displacement (ml) | 1051 | |||
Rated power (kw) | 51 | |||
The number of people | 2+3 | |||
Max. speed (km/h) | 90 | |||
Max. grade ability (%) | 30 | |||
Fuel consumption per 100km | 8.5L/100km | |||
Approach angle(°) | 37 | |||
Departure angle(°) | 23 | |||
Fuel tank capacity(L) | 45 | |||
Min turning diameter (m) | 13 | |||
Min ground clearance (No-load) (mm) | 200 | |||
Steel plate spring | 6/7+4 | |||
Braking performance (the initial speed of braking arrives at 30km/h) | Distance (full-load) (m) | 9 | ||
Any part of car shall not exceed the width of proving road (m) | Less than 2.5 m Proving Road | |||
Front wheel orientation parameter | Toe-in (mm) | 1.5-3.0 | ||
Wheel outer angle(°) | 1.0 | |||
Swivel pin inner angle(°) | 7.5 | |||
Swivel pin outer angle (°) | 3.0 | |||
Wheel parameter | Tire | 6.00-14 |
DFD5022CCY2 light truck with double cab