- Truck Trailer[7]
- Cargo Truck[10]
- Dump Truck[10]
- Other Trucks[10]
- New Cars[3]
- City Bus[10]
- Bus Brakes[2]
- Other Bus Parts[1]
- Suspension System[4]
- Other Auto Parts[3]
- Other Lights & Lighting Products[1]
- Other Truck Parts[2]
- Air Intakes[1]
- Cooling System[10]
- Tractor Truck[9]
- Axles[5]
- Truck Drivetrain & Axles[6]
- Trailer Parts[1]
- Other Police & Military Supplies[1]
- Special Transportation[1]
- Lubrication System[1]
- Wrench[2]
- Other Gears[1]
- Auto Clutch[2]
- Brake System[1]
- Exhaust System[2]
- Motorcycle Fuel System[1]
- Truck Body Parts[2]
- Car Tires[6]
- Transmission[4]
- Diesel Generators[1]
- Coach[2]
- Bracelets & Bangles[5]
- Sewage Suction Truck[3]
- Fire Truck[1]
- Concrete Truck[1]
- Shaft Couplings[1]
- Other Metals & Metal Products[1]
- Engine Assembly[2]
- Contact Person : Mr. Bai White
- Company Name : Shiyan Rockrich Industry & Trading Co., Ltd.
- Tel : 86-719-8313886
- Fax : 86-719-8845668
- Address : Hubei,Shiyan,YinJian Building Room 403,NO.22 People South Road, Shiyan City
- Country/Region : China
- Zip : 442013
camion
camion EQ2162G
EQ2162G | ||
model | Dongfeng Cummins EQB190-20 | |
type | six cylinder,in-line,water cooling, four strokes diesel engne | |
Max.power | 140KW/2800r/min | |
Max.torque | 650N.m/1300-1500r/min | |
395 diaphragm spring clutch | ||
A130 type ,mechanical gear with six forward gears and one reverse gear | ||
mechanical ,two gears with | ||
axle housing type | double crankshaft | |
front,rear axle | single-stage,hyperbolicalgear | |
middle axle | twin-stage,cylindrical gear and hyperbolical gear | |
cab-over-engine,extra cabin(one and half rows) ,closed structure | ||
HFB52 integral power steering | ||
12.5R20×7,radial off road Vacual tire | ||
max.loading capacity | off road driving | 3500 |
roading driving | 5000 | |
Max.towing massoff road | 4500 | |
curb weight | 6940 | |
gross mass | off road | 10650 |
on road | 12150 | |
empty (including oil, water,spare and tools | front axle loading | 3230 |
middle and rear axle loading | 3710 | |
full-loading off road | front axle loading | 3640 |
middle and rear axle loading | 7010 | |
Max.speed km/h | 90 | |
Max.grade ability% | <60 | |
Min.turning radiusm | >18.8 | |
fuel consumptionL | 22 | |
braking distancefull-loading.30Km/h) | >8 | |
driving distance km | 750 | |
total length | 7760 | |
total width | 2470 | |
heightcabin,empty | 2740 | |
interier dimension of cargo bady | length | 4800 |
width | 2294 | |
height | 900 | |
wheel base | 3640 | |
wheel tread | front wheel | 1876 |
middle and rear wheel | 1870 | |
driving angle | approach angle | 35° |
departure angle | 34° | |
Min.ground clearancefull-loading ) | 305 |
camion