- Truck Trailer[7]
- Cargo Truck[10]
- Dump Truck[10]
- Other Trucks[10]
- New Cars[3]
- City Bus[10]
- Bus Brakes[2]
- Other Bus Parts[1]
- Suspension System[4]
- Other Auto Parts[3]
- Other Lights & Lighting Products[1]
- Other Truck Parts[2]
- Air Intakes[1]
- Cooling System[10]
- Tractor Truck[9]
- Axles[5]
- Truck Drivetrain & Axles[6]
- Trailer Parts[1]
- Other Police & Military Supplies[1]
- Special Transportation[1]
- Lubrication System[1]
- Wrench[2]
- Other Gears[1]
- Auto Clutch[2]
- Brake System[1]
- Exhaust System[2]
- Motorcycle Fuel System[1]
- Truck Body Parts[2]
- Car Tires[6]
- Transmission[4]
- Diesel Generators[1]
- Coach[2]
- Bracelets & Bangles[5]
- Sewage Suction Truck[3]
- Fire Truck[1]
- Concrete Truck[1]
- Shaft Couplings[1]
- Other Metals & Metal Products[1]
- Engine Assembly[2]
- Contact Person : Mr. Bai White
- Company Name : Shiyan Rockrich Industry & Trading Co., Ltd.
- Tel : 86-719-8313886
- Fax : 86-719-8845668
- Address : Hubei,Shiyan,YinJian Building Room 403,NO.22 People South Road, Shiyan City
- Country/Region : China
- Zip : 442013
Medium-sized Heavy-duty Truck Tire
Size | Layer | Figure pattern | Standard wheel | Application wheel rim | Max.load | Corresponding pressure | (mm) Exterior margin dimension after blowing up | |
D(1.0%) | B(3.5%) | |||||||
7.00-20 | 10 | 5.5 | 5.50S, 6.06.00S | 1430 | 630 | 904 | 200 | |
12 | 1580 | 740 | ||||||
14 | 1685 | 810 | ||||||
16 | 1775 | 870 | ||||||
7.50-20 | 12 | 6.0 | 6.00T,6.56.50T | 1775 | 740 | 935 | 215 | |
14 | 1885 | 810 | ||||||
16 | 1995 | 870 | ||||||
8.25-20 | 12 | HP052 | 6.5 | 6.50T,7.07.00T 7.0T5° | 2015 | 700 | 974 | 235 |
14 | 2205 | 810 | ||||||
16 | 2370 | 870 | ||||||
18 | 2450 | 920 | ||||||
9.00-20 | 12 | 7.0 | 7.00T 7.0T5° 7.5,6.5 7.50V | 2015 | 700 | 1018 | 259 | |
14 | 2205 | 810 | ||||||
16 | 2370 | 870 | ||||||
18 | 2450 | 920 | ||||||
10.00-20 | 12 | 7.5 | 7.50V 8.0 8.00V 8.00T5° | 2465 | 600 | 1055 | 278 | |
14 | 2740 | 700 | ||||||
16 | 3000 | 810 | ||||||
18 | 3260 | 880 | ||||||
11.00-20 | 12 | 8.0 | 8.00V 8.5 8.5V5° 8.50V | 2995 | 600 | 1085 | 293 | |
14 | 3270 | 810 | ||||||
16 | 3430 | 880 | ||||||
18 | 2560 | 950 | ||||||
12.00-20 | 16 | 8.5 | 8.50V 8.5V5° 9.00V | 3520 | 740 | 1125 | 315 | |
|
|
|
Medium-sized Heavy-duty Truck Tire